Top 20 | October 29, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (10) | Morrissey - In The Future When All's Well |
02 / (03) / (05) | Persephone's Bees - Nice Day |
03 / (04) / (06) | Lemon - Weight Of The World  |
04 / (02) / (07) | Scissor Sisters - I Don't Feel like Dancing |
05 / (05) / (07) | Mari Wilson - Look Out For You |
06 / (07) / (04) | Axelle Red - Temps Pour Nous |
07 / (10) / (03) | Mylene Farmer - Peut-être Toi... |
08 / (08) / (11) | Joey Negro - Make A Move On Me |
09 / (09) / (11) | Rhianna - Unfaithfull |
10 / (06) / (12) | Laurent Wolf ft. Fake - Another Brick |
11 / (12) / (19) | Cock Robin - I Don't Want To Save The World |
12 / (16) / (02) | Pet Shop Boys - Numb |
13 / (13) / (13) | Infernal - From Paris To Berlin |
14 / (11) / (14) | And One - So Klingt Liebe |
15 / (18) / (02) | Moby & Mylène Farmer - Slipping Away (Crier La Vie) |
16 / (14) / (10) | Tube & Berger - P:Machinery |
17 / (19) / (02) | Hot Chip - Over And Over |
18 / (15) / (03) | Simply Red - Oh! What A Girl! |
19 / (---) / (01) | Depeche Mode - Martyr |
20 / (17) / (09) | Kim Wilde - You Came 2006 | |
|  |
Tips: | Tina Arena - Je m'Appelle Bagdad |
| Johnny Hallyday - La Loi Du Silence |