Top 20 | May 7, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (07) | Morrissey - You Have Killed Me |
02 / (02) / (09) | Madonna - Sorry |
03 / (03) / (10) | Anggun - Cesse La Pluie / Saviour |
04 / (08) / (04) | Mari Wilson - Foolproof |
05 / (06) / (07) | Depeche Mode - Suffer Well |
06 / (05) / (08) | Black Box - You Got The Love |
07 / (07) / (05) | Erasure - Boy |
08 / (04) / (09) | Pink - Stupid Girls |
09 / (12) / (03) | Kate Ryan - Je T'Adore |
10 / (11) / (04) | Massive Attack -??Live With Me |
11 / (09) / (12) | Dead Or Alive - You Spin Me Round (Like A Record) |
12 / (10) / (11) | Sylvian & Sakamoto - World Citizen |
13 / (13) / (06) | Corinne Bailey Rae - Put Your Records On |
14 / (18) / (02) | Nina Simone vs Groovefinder - Ain't Got No... |
15 / (15) / (07) | Sugababes - Red Dress |
16 / (19) / (02) | A-Ha - Cosy Prisons |
17 / (14) / (10) | Mel C - First Day Of My Life |
18 / (---) / (01) | Deep Dish feat. Stevie Nicks - Dreams |
19 / (17) / (15) | Mari Wilson - Storyline |
20 / (16) / (05) | Girls Aloud - Whole Lotta History | |
|  |
Tip: | Pet Shop Boys - I'm With Stupid |
| Punx Soundcheck & Marc Almond - Berlin Moon Franz Ferdinand - The Fallen |