Top 20 | April 22, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (05) | Morrissey - You Have Killed Me |
02 / (02) / (08) | Anggun - Cesse La Pluie / Saviour |
03 / (04) / (07) | Madonna - Sorry |
04 / (06) / (07) | Pink - Stupid Girls |
05 / (07) / (06) | Black Box - You Got The Love |
06 / (03) / (10) | Dead Or Alive - You Spin Me Round (Like A Record) |
07 / (09) / (05) | Depeche Mode - Suffer Well |
08 / (05) / (09) | Sylvian & Sakamoto - World Citizen |
09 / (12) / (03) | Erasure - Boy |
10 / (07) / (08) | Mel C - First Day Of My Life |
11 / (11) / (05) | Sugababes - Red Dress |
12 / (18) / (02) | Mari Wilson - Foolproof |
13 / (14) / (04) | Corinne Bailey Rae - Put Your Records On |
14 / (19) / (02) | Massive Attack -??Live With Me |
15 / (10) / (13) | Mari Wilson - Storyline |
16 / (17) / (03) | Girls Aloud - Whole Lotta History |
17 / (15) / (14) | Tina Arena - Aimer Jusqu'A L'Impossible |
18 / (---) / (01) | Kate Ryan - Je T'Adore |
19 / (13) / (11) | Ferry Corsten - Fire |
20 / (16) / (15) | Faith Evans - Mesmerized | |
|  |
Tip: | Nina Simone vs Groovefinder - Ain't Got No... |
| A-Ha - Cosy Prisons |