Top 20 | April 8, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (08) | Dead Or Alive - You Spin Me Round (Like A Record) |
02 / (02) / (06) | Anggun - Cesse La Pluie / Saviour |
03 / (11) / (02) | Morrissey - You Have Killed Me |
04 / (04) / (07) | Sylvian & Sakamoto - World Citizen |
05 / (05) / (05) | Madonna - Sorry |
06 / (03) / (11) | Mari Wilson - Storyline |
07 / (07) / (06) | Mel C - First Day Of My Life |
08 / (09) / (05) | Pink - Stupid Girls |
09 / (10) / (04) | Black Box - You Got The Love |
10 / (06) / (09) | Ferry Corsten - Fire |
11 / (12) / (03) | Depeche Mode - Suffer Well |
12 / (08) / (13) | Faith Evans - Mesmerized |
13 / (16) / (03) | Sugababes - Red Dress |
14 / (14) / (12) | Tina Arena - Aimer Jusqu'A L'Impossible |
15 / (13) / (10) | Propaganda - Valley Of The Machine Gods |
16 / (19) / (02) | Corinne Bailey Rae - Put Your Records On |
17 / (---) / (01) | Erasure - Boy |
18 / (---) / (01) | Girls Aloud - Whole Lotta History |
19 / (15) / (08) | Apoptygma Berzerk - Shine On |
20 / (18) / (30) | Axelle Red - I Had A Dream | |
|  |
Tip: | Mari Wilson - Foolproof |
| Massive Attack -??Live With Me |