Top 20 | April 1, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (07) | Dead Or Alive - You Spin Me Round (Like A Record) |
02 / (03) / (05) | Anggun - Cesse La Pluie / Saviour |
03 / (02) / (10) | Mari Wilson - Storyline |
04 / (05) / (06) | Sylvian & Sakamoto - World Citizen |
05 / (08) / (04) | Madonna - Sorry |
06 / (04) / (08) | Ferry Corsten - Fire |
07 / (09) / (05) | Mel C - First Day Of My Life |
08 / (06) / (12) | Faith Evans - Mesmerized |
09 / (12) / (04) | Pink - Stupid Girls |
10 / (14) / (03) | Black Box - You Got The Love |
11 / (---) / (01) | Morrissey - You Have Killed Me |
12 / (17) / (02) | Depeche Mode - Suffer Well |
13 / (07) / (09) | Propaganda - Valley Of The Machine Gods |
14 / (10) / (11) | Tina Arena - Aimer Jusqu'A L'Impossible |
15 / (11) / (07) | Apoptygma Berzerk - Shine On |
16 / (18) / (02) | Sugababes - Red Dress |
17 / (13) / (12) | Black Eyed Peas - Don't Lie |
18 / (16) / (29) | Axelle Red - I Had A Dream |
19 / (---) / (01) | Corinne Bailey Rae - Put Your Records On |
20 / (15) / (12) | Delacy - Hideaway | |
|  |
Tip: | Erasure - Boy |
| Girls Aloud - Whole Lotta History |