Top 20 | March 25, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (02) / (06) | Dead Or Alive - You Spin Me Round (Like A Record) |
02 / (01) / (09) | Mari Wilson - Storyline |
03 / (05) / (04) | Anggun - Cesse La Pluie / Saviour |
04 / (04) / (07) | Ferry Corsten - Fire |
05 / (07) / (05) | Sylvian & Sakamoto - World Citizen |
06 / (06) / (11) | Faith Evans - Mesmerized |
07 / (03) / (08) | Propaganda - Valley Of The Machine Gods |
08 / (13) / (03) | Madonna - Sorry |
09 / (12) / (04) | Mel C - First Day Of My Life |
10 / (08) / (10) | Tina Arena - Aimer Jusqu'A L'Impossible |
11 / (11) / (06) | Apoptygma Berzerk - Shine On |
12 / (15) / (03) | Pink - Stupid Girls |
13 / (12) / (11) | Black Eyed Peas - Don't Lie |
14 / (18) / (02) | Black Box - You Got The Love |
15 / (10) / (11) | Delacy - Hideaway |
16 / (14) / (28) | Axelle Red - I Had A Dream |
17 / (---) / (01) | Depeche Mode - Suffer Well |
18 / (---) / (01) | Sugababes - Red Dress |
19 / (16) / (15) | Velvet - Don't Stop Movin' |
20 / (17) / (13) | Depeche Mode - A Pain That I'm Used To | |
|  |
Tip: | Morrissey - You Have Killed Me |
| Corinne Bailey Rae - Put Your Records On |