Top 20 | March 18, 2006 |
?? | |
TW / LW?? / WC | Artist - Song |
01 / (01) / (08) | Mari Wilson - Storyline |
02 / (03) / (05) | Dead Or Alive - You Spin Me Round (Like A Record) |
03 / (02) / (07) | Propaganda - Valley Of The Machine Gods |
04 / (05) / (06) | Ferry Corsten - Fire |
05 / (10) / (03) | Anggun - Cesse La Pluie / Saviour |
06 / (06) / (10) | Faith Evans - Mesmerized |
07 / (09) / (04) | Sylvian & Sakamoto - World Citizen |
08 / (08) / (09) | Tina Arena - Aimer Jusqu'A L'Impossible |
09 / (04) / (10) | Black Eyed Peas - Don't Lie |
10 / (07) / (10) | Delacy - Hideaway |
11 / (12) / (05) | Apoptygma Berzerk - Shine On |
12 / (15) / (03) | Mel C - First Day Of My Life |
13 / (18) / (02) | Madonna - Sorry |
14 / (11) / (27) | Axelle Red - I Had A Dream |
15 / (19) / (02) | Pink - Stupid Girls |
16 / (14) / (14) | Velvet - Don't Stop Movin' |
17 / (13) / (12) | Depeche Mode - A Pain That I'm Used To |
18 / (---) / (01) | Black Box - You Got The Love |
19 / (16) / (07) | A-Ha??- Analogue (All I Want) |
20 / (17) / (04) | Mew - Why Are You Looking Grave? | |
|  |
Tip: | Depeche Mode - Suffer Well |
| Sugababes - Red Dress |