Top 20 | February 18, 2006 |
| |
TW / LW / WC | Artist - Song |
01 / (01) / (7) | Delacy - Hideaway |
02 / (05) / (4) | Mari Wilson - Storyline |
03 / (04) / (6) | Black Eyed Peas - Don't Lie |
04 / (02) / (10) | Velvet - Don't Stop Movin' |
05 / (03) / (8) | Depeche Mode - A Pain That I'm Used To |
06 / (11) / (3) | Propaganda - Valley Of The Machine Gods |
07 / (07) / (23) | Axelle Red - I Had A Dream |
08 / (09) / (6) | Faith Evans - Mesmerized |
09 / (06) / (9) | Sugababes - Ugly |
10 / (08) / (9) | Cardigans - I Need Some Fine Wine... |
11 / (10) / (11) | Saint Etienne - A Good Thing |
12 / (12) / (5) | Tina Arena - Aimer Jusqu'A L'Impossible |
13 / (---) / (1) | Dead Or Alive - You Spin Me Round (Like A Record) |
14 / (16) / (3) | A-Ha??- Analogue (All I Want) |
15 / (18) / (2) | Ferry Corsten - Fire |
16 / (13) / (12) | Antony??& The Johnsons & Boy George - You're My Sister |
17 / (15) / (13) | Sweet Coffee - Special Kind Of Feeling |
18 / (---) / (1) | Apoptygma Berzerk - Shine On |
19 / (14) / (6) | Gwen Stefani - Luxurious |
20 / (17) / (4) | Rammstein - Rosenrot | |
|  |
Tips: | Sylvian & Sakamoto - World Citizen Mew - Why Are You Looking Grave? |
| ?? |