Top 20 | February 4, 2006 |
| |
TW / LW / WC | Artist - Song |
01 / (01) / (8) | Velvet - Don't Stop Movin' |
02 / (04) / (5) | Delacy - Hideaway |
03 / (03) / (6) | Depeche Mode - A Pain That I'm Used To |
04 / (02) / (7) | Sugababes - Ugly |
05 / (07) / (4) | Black Eyed Peas - Don't Lie |
06 / (05) / (7) | Cardigans - I Need Some Fine Wine... |
07 / (08) / (21) | Axelle Red - I Had A Dream |
08 / (06) / (10) | Antony??& The Johnsons & Boy George - You're My Sister |
09 / (09) / (9) | Saint Etienne - A Good Thing |
10 / (15) / (2) | Mari Wilson - Storyline |
11 / (13) / (4) | Faith Evans - Mesmerized |
12 / (12) / (4) | Gwen Stefani - Luxurious |
13 / (14) / (3) | Tina Arena - Aimer Jusqu'A L'Impossible |
14 / (11) / (11) | Sweet Coffee - Special Kind Of Feeling |
15 / (10) / (6) | Girls Aloud - See The Day |
16 / (---) / (1) | Propaganda - Valley Of The Machine Gods |
17 / (19) / (2) | Rammstein - Rosenrot |
18 / (18) / (3) | Siobhan Fahey - Bad Blood |
19 / (---) / (1) | A-Ha??- Analogue (All I Want) |
20 / (16) / (13) | Eurythmics - I've Got A Life | |
| |
Tips: | Ferry Corsten - Fire |
| ?? |