Top 20 | January??28, 2006 |
| |
TW / LW / WC | Artist - Song |
01 / (01) / (7) | Velvet - Don't Stop Movin' |
02 / (02) / (6) | Sugababes - Ugly |
03 / (04) / (5) | Depeche Mode - A Pain That I'm Used To |
04 / (08) / (4) | Delacy - Hideaway |
05 / (05) / (6) | Cardigans - I Need Some Fine Wine... |
06 / (03) / (9) | Antony??& The Johnsons & Boy George - You're My Sister |
07 / (12) / (3) | Black Eyed Peas - Don't Lie |
08 / (09) / (20) | Axelle Red - I Had A Dream |
09 / (06) / (8) | Saint Etienne - A Good Thing |
10 / (10) / (5) | Girls Aloud - See The Day |
11 / (07) / (10) | Sweet Coffee - Special Kind Of Feeling |
12 / (14) / (3) | Gwen Stefani - Luxurious |
13 / (15) / (3) | Faith Evans - Mesmerized |
14 / (16) / (2) | Tina Arena - Aimer Jusqu'A L'Impossible |
15 / (---) / (1) | Mari Wilson - Storyline |
16 / (11) / (12) | Eurythmics - I've Got A Life |
17 / (13) / (7) | T-Total & Marc Almond - Baby's On Fire |
18 / (19) / (2) | Siobhan Fahey - Bad Blood |
19 / (---) / (1) | Rammstein - Rosenrot |
20 / (17) / (3) | Texas - Sleep | |
|  |
Tips: | Propaganda - Valley Of The Machine Gods A-Ha??- Analogue (All I Want) |
| ?? |