Top 20 | January??21, 2006 |
| |
TW / LW / WC | Artist - Song |
01 / (02) / (6) | Velvet - Don't Stop Movin' |
02 / (03) / (5) | Sugababes - Ugly |
03 / (01) / (8) | Antony??& The Johnsons & Boy George - You're My Sister |
04 / (07) / (4) | Depeche Mode - A Pain That I'm Used To |
05 / (06) / (5) | Cardigans - I Need Some Fine Wine... |
06 / (04) / (7) | Saint Etienne - A Good Thing |
07 / (05) / (9) | Sweet Coffee - Special Kind Of Feeling |
08 / (11) / (3) | Delacy - Hideaway |
09 / (08) / (19) | Axelle Red - I Had A Dream |
10 / (12) / (4) | Girls Aloud - See The Day |
11 / (09) / (11) | Eurythmics - I've Got A Life |
12 / (16) / (2) | Black Eyed Peas - Don't Lie |
13 / (10) / (6) | T-Total & Marc Almond - Baby's On Fire |
14 / (18) / (2) | Gwen Stefani - Luxurious |
15 / (18) / (2) | Faith Evans - Mesmerized |
16 / (---) / (1) | Tina Arena - Aimer Jusqu'A L'Impossible |
17 / (19) / (2) | Texas - Sleep |
18 / (13) / (10) | Madonna - Hung Up |
19 / (---) / (1) | Siobhan Fahey - Bad Blood |
20 / (15) / (12) | Dannii & Soul Seekerz - Perfection | |
|  |
Tips: | Mari Wilson - Storyline Rammstein - Rosenrot |
| ?? |