Top 20 | January??14, 2006 |
| |
TW / LW / WC | Artist - Song |
01 / (01) / (8) | Antony??& The Johnsons & Boy George - You're My Sister |
02 / (04) / (5) | Velvet - Don't Stop Movin' |
03 / (06) / (4) | Sugababes - Ugly |
04 / (02) / (6) | Saint Etienne - A Good Thing |
05 / (03) / (8) | Sweet Coffee - Special Kind Of Feeling |
06 / (07) / (4) | Cardigans - I Need Some Fine Wine... |
07 / (12) / (3) | Depeche Mode - A Pain That I'm Used To |
08 / (08) / (18) | Axelle Red - I Had A Dream |
09 / (05) / (10) | Eurythmics - I've Got A Life |
10 / (10) / (6) | T-Total & Marc Almond - Baby's On Fire |
11 / (14) / (2) | Delacy - Hideaway |
12 / (15) / (3) | Girls Aloud - See The Day |
13 / (09) / (9) | Madonna - Hung Up |
14 / (18) / (2) | Gwen Stefani - Luxurious |
15 / (11) / (11) | Dannii & Soul Seekerz - Perfection |
16 / (---) / (1) | Black Eyed Peas - Don't Lie |
17 / (13) / (9) | Bananarama - Look On The Floor (Hypnotic Tango) |
18 / (---) / (1) | Faith Evans - Mesmerized |
19 / (---) / (1) | Texas - Sleep |
20 / (17) / (7) | Rammstein - Benzin | |
|  |
Tips: | Tina Arena - Aimer Jusqu'A L'Impossible |
| Siobhan Fahey - Bad Blood ?? |