Top 20 | November 12, 2005 |
| ?? |
TW / LW / WC | Artist - Song |
01 / (01) / (7) | Sugababes - Push The Button |
02 / (02) / (6) | Depeche Mode - Precious |
03 / (04) / (6) | The Ark - Trust Is Shareware?? |
04 / (05) / (5) | Bodies Without Organs - Gone |
05 / (03) / (12) | Pussycat Dolls - Don't Cha |
06 / (07) / (4) | Franz Ferdinand - Do You Want To |
07 / (11) / (3) | Lisa Scott-Lee - Electric |
08 / (08) / (10) | Axelle Red - I Had A Dream |
09 / (06) / (9) | Andy Bell - Crazy |
10 / (10) / (5) | Liberty X - Song 4 Lovers |
11 / (13) / (4) | Katie Melua - Nine Million Bicycles |
12 / (---) / (1) | Eurythmics - I've Got A Life |
13 / (09) / (13) | Daniel Powter - Bad Day |
14 / (15) / (3) | Simply Red - Perfect Love |
15 / (16) / (2) | Dannii & Soul Seekerz - Perfection |
16 / (14) / (10) | James Blunt - You're Beautiful |
17 / (19) / (2) | Kate Bush - King Of The Mountain |
18 / (12) / (11) | Girls Aloud - Long Hot Summer |
19 / (---) / (1) | Texas - Can't Resist |
20 / (17) / (12) | Texas - Getaway |
| ?? |
Tips: | Madonna - Hung Up |
| Sweet Coffee - Special Kind Of Feeling |