Top 20 | October 8, 2005 |
| |
TW / LW / WC | Artist - Song |
01 / (01) / (7) | Pussycat Dolls - Don't Cha |
02 / (02) / (8) | Daniel Powter - Bad Day |
03 / (04) / (6) | Girls Aloud - Long Hot Summer |
04 / (03) / (7) | Texas - Getaway |
05 / (07) / (4) | Andy Bell - Crazy |
06 / (06) / (5) | Axelle Red - I Had A Dream |
07 / (05) / (6) | Gwen Stefani - Cool |
08 / (09) / (5) | James Blunt - You're Beautiful |
09 / (12) / (4) | Simple Minds - Home |
10 / (08) / (10) | Bodies Without Organs - Open Door |
11 / (14) / (3) | Faithless - Insomnia 2005 |
12 / (17) / (2) | Sugababes - Push The Button |
13 / (10) / (10) | Marc Almond - Delirious |
14 / (---) / (1) | Depeche Mode - Precious |
15 / (16) / (3) | Max Graham vs Yes - Owner Of A Lonely Heart |
16 / (11) / (10) | Inaya Day - Nasty Girl |
17 / (19) / (2) | New Order - Waiting For The Sirens Call |
18 / (13) / (9) | Robyn - Who's That Girl? |
19 / (---) / (1) | The Ark - Trust Is Shareware |
20 / (15) / (10) | Joss Stone - Don't Cha Wanna Ride |
| ??
Comments
|