Top 20 | September 1, 2005 |
| ?? |
TW / LW / WC | Artist - Song |
01 / (02) / (5) | Bodies Without Organs - Open Door |
02 / (01) / (5) | Alcazar - Start The Fire |
03 / (04) / (5) | Marc Almond - Delirious |
04 / (03) / (5) | 4Hero - Les Fleurs |
05 / (11) / (3) | Daniel Powter - Bad Day |
06 / (09) / (4) | Robyn - Who's That Girl? |
07 / (14) / (2) | Pussycat Dolls - Don't Cha |
08 / (10) / (5) | Inaya Day - Nasty Girl |
09 / (06) / (5) | Joss Stone - Don't Cha Wanna Ride |
10 / (05) / (5) | Loverush UK & Marc Almond - Perfect Honey |
11 / (08) / (5) | Bananarama - Move In My Direction |
12 / (12) / (5) | Paola E Chiara - Fatalitá |
13 / (07) / (5) | Gwen Stefani - Hollaback Girl |
14 / (19) / (2) | Texas - Getaway |
15 / (15) / (5) | Akcent - Kylie |
16 / (17) / (3) | Audio Bullys & Nancy Sinatra - Shot You Down |
17 / (---) / (1) | Girls Aloud - Long Hot Summer |
18 / (16) / (5) | Saint Etienne - Side Streets |
19 / (---) / (1) | Gwen Stefani - Cool |
20 / (13) / (5) | Erasure - Here I Go Impossible Again |
| |
Tips: | Axelle Red - I Had A Dream |
| James Blunt - You're Beautiful |